<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richer Earth&#187; Wisdom</title>
	<atom:link href="http://richerearth.com/category/wisdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://richerearth.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joy on the Baskeball Court</title>
		<link>http://richerearth.com/2011/11/joy-on-the-baskeball-court/</link>
		<comments>http://richerearth.com/2011/11/joy-on-the-baskeball-court/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:49:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Spontaneous Joy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jason McElwain]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=721</guid>
		<description><![CDATA[When I speak of creating a society where as many people as possible can contribute to the fullest extent of their abilities, this is what I mean. The video speaks for itself. You can never be sure who your greatest asset will be if you don&#8217;t give everyone a chance to show what they can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/11/basketball-978.gif"><img class="alignleft size-thumbnail wp-image-728" title="basketball-978" src="http://richerearth.com/wp-content/uploads/2011/11/basketball-978-150x150.gif" alt="" width="150" height="150" /></a>When I speak of creating a society where as many people as possible can contribute to the fullest extent of their abilities, this is what I mean. The video speaks for itself. You can never be sure who your greatest asset will be if you don&#8217;t give everyone a chance to show what they can do.</p>
<p><iframe src="http://www.youtube.com/embed/1fw1CcxCUgg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/11/joy-on-the-baskeball-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11</title>
		<link>http://richerearth.com/2011/09/remembering-911/</link>
		<comments>http://richerearth.com/2011/09/remembering-911/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:54:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=679</guid>
		<description><![CDATA[Ten years ago today I awoke to a call from home insisting that I &#8220;turn on the TV!&#8221; Like so many others I sat in horror as the World Trade Center towers fell. The difference was that I had been on American flight 11 on September 10 and had been scheduled to fly on 9/11. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/09/TVScreenCNNBreakingNews.jpg"><img class="alignleft size-medium wp-image-680" title="Explodierendes World Trade Center III" src="http://richerearth.com/wp-content/uploads/2011/09/TVScreenCNNBreakingNews-300x228.jpg" alt="" width="300" height="228" /></a>Ten years ago today I awoke to a call from home insisting that I &#8220;turn on the TV!&#8221; Like so many others I sat in horror as the World Trade Center towers fell. The difference was that I had been on American flight 11 on September 10 and had been scheduled to fly on 9/11. It happened to be that my trip was moved a day because of when the Jewish holidays fell. Such a mitzvah for a goyem like me.</p>
<p>I had two people who worked for me as well as my client on flights out of New York that morning. There were several tense hours before we ascertained that they were safe. Nothing like the agony of people who had lost friends or family that day, of course, but an intense realization that bad things happen to good people and that much less is under our control than we imagine.</p>
<p>I remember the uncertainty, the need to make decisions about others who were due to travel to join us, and finally to the realization that those decisions were out of my hands. I remember an intense desire to get home.</p>
<p>The lessons I have taken away: be present for every day, take nothing for granted, and make your contributions now for no one knows what tomorrow brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/09/remembering-911/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metaphors and Meaning</title>
		<link>http://richerearth.com/2011/06/metaphors-and-meaning/</link>
		<comments>http://richerearth.com/2011/06/metaphors-and-meaning/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:15:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[IARPA]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[metaphor project]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=551</guid>
		<description><![CDATA[Will the next 007 be schooled in analytics? Perhaps. The U.S. government is reportedly making a nine-figure investment to better understand how language shapes worldviews with the goal of improving its ability to glean intelligence from non-English speakers. It’s known as IARPA: Intelligence Advanced Research Projects Activity. In an article on The Atlantic‘s web site, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-555" title="iStock_000015792801XSmall" src="http://richerearth.com/wp-content/uploads/2011/06/iStock_000015792801XSmall-150x150.jpg" alt="" width="150" height="150" />Will the next 007 be schooled in analytics? Perhaps. The U.S.  government is reportedly making a nine-figure investment to better  understand how language shapes worldviews with the goal of improving its  ability to glean intelligence from non-English speakers. It’s known as  IARPA: <a href="http://www.iarpa.gov/index.html" target="_blank">Intelligence Advanced Research Projects Activity</a>.</p>
<p>In <a href="http://www.theatlantic.com/technology/archive/2011/05/why-are-spy-researchers-building-a-metaphor-program/239402/" target="_blank">an article on <em>The Atlantic</em>‘s web site</a>,  Alexis Madrigal describes a “metaphor project” which it is hoped will  allow intelligence agencies to understand the implicit meaning in what  is written and said in a wide variety of languages. This is an interesting exercise to explore how we say what we mean even when we don&#8217;t realize it &#8212; or perhaps not,  if we don&#8217;t think through the metaphors we choose. Language matters &#8212; which should make literate people everywhere smile.</p>
<p>Read my full post at the <a href="http://iianalytics.com/2011/05/u-s-gov-bets-big-on-linguistic-analytics/" target="_blank">International Institute for Analytics blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/06/metaphors-and-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealism is&#8230;</title>
		<link>http://richerearth.com/2010/03/idealism-is/</link>
		<comments>http://richerearth.com/2010/03/idealism-is/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:29:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[City Year]]></category>
		<category><![CDATA[Idealism]]></category>
		<category><![CDATA[Joseph Campbell]]></category>
		<category><![CDATA[meta-leadership]]></category>
		<category><![CDATA[Michael Brown]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=211</guid>
		<description><![CDATA[I had the great good fortune to interview Michael Brown, co-founder and CEO of City Year, for a forthcoming book on meta-leadership. City Year is a volunteer service agency that deploys corps of young people to assist with worthy projects in 20 cities. It gives these youth the chance to garner valuable experience and share [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great good fortune to interview <a href="http://www.usnews.com/usnews/news/articles/061022/30brown.htm" target="_blank">Michael Brown</a>, co-founder and CEO of <a href="http://www.cityyear.org" target="_blank">City Year</a>, for a forthcoming book on <a href="http://en.wikipedia.org/wiki/Meta-leadership" target="_blank">meta-leadership</a>. City Year is a volunteer service agency that deploys corps of young people to assist with worthy projects in 20 cities. It gives these youth the chance to garner valuable experience and share their invaluable energy and spirit. It was an inspiring 90 minutes.</p>
<p>You&#8217;ll have to wait for the book for the real skinny on the full interview but I have to share this one nugget: Brown said that inspiration is a skill set, not a mind set.</p>
<p>What he meant was that idealism is attitude in action. It is not simply optimism or a dreamy-eyed reach for the stars: idealism involves a commitment and concrete steps toward realizing the potential of one&#8217;s vision. Idealism is doing.</p>
<p>I have more than 10 pages of notes that are going to be great additions to the book. One of the things that I liked best about Brown was that he offered the books that inspired him, and his co-founder Alan Khazei, without having to be asked. Among them was Joseph Campbell&#8217;s <a href="http://en.wikipedia.org/wiki/The_Power_of_Myth" target="_blank">The Power of Myth</a> (both the PBS series and the book). I&#8217;m going to revisit that one.</p>
<p>I have long been a City Year enthusiast and a believer in national service. I&#8217;m sorry that I am too old to have taken advantage of the program but am happy and proud to be a supporter.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2010/03/idealism-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership in, or Rather on, a Cup</title>
		<link>http://richerearth.com/2010/02/leadership-in-or-rather-on-a-cup/</link>
		<comments>http://richerearth.com/2010/02/leadership-in-or-rather-on-a-cup/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:41:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Land Institute]]></category>
		<category><![CDATA[meta-leadership]]></category>
		<category><![CDATA[Wes Jackson]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=185</guid>
		<description><![CDATA[Sometimes you never know from whence wisdom will leap: I was reading the back of my cup of iced tea from Chipotle Grill and found this quote from Wes Jackson, founder of The Land Institute: &#8220;If your life&#8217;s work can be accomplished in your lifetime, you&#8217;re thinking too small.&#8221; I recently spent a great four [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you never know from whence wisdom will leap: I was reading the back of my cup of iced tea from <a href="/wp-content/uploads/2010/02/chipotle_log_cup.jpg" target="_blank">Chipotle Grill</a> and found this quote from <a href="http://en.wikipedia.org/wiki/Wes_Jackson" target="_blank">Wes Jackson</a>, founder of <a href="http://www.landinstitute.org/" target="_blank">The Land Institute</a>: &#8220;If your life&#8217;s work can be accomplished in your lifetime, you&#8217;re thinking too small.&#8221;</p>
<p>I recently spent a great <a href="http://executivenomad.com/2010/02/cold-nights-in-hot-lanta/" target="_blank">four days in Atlanta</a> working with my co-authors on a forthcoming book on <a href="http://en.wikipedia.org/wiki/Meta-leadership" target="_blank">meta-leadership</a>.  We wrestled with many issues but one that I think we need to go back to is, &#8220;What is the purpose of leadership?&#8221; In short, why care? Why go to all of the work to develop the capability? Why buy our book? I got caught up in thinking back to Burns&#8217; definition that leadership is the achievement of desired objectives &#8212; nice, but rather dry and academic (and a great over-simplification of Burns&#8217; work). One my co-authors, <a href="http://en.wikipedia.org/wiki/Leonard_J._Marcus" target="_blank">Lenny Marcus</a>, likes the simple &#8220;you&#8217;re a leader if you have followers&#8221; but that doesn&#8217;t speak to leadership.</p>
<p>But Wes&#8217;s words really hit me between the eyes &#8212; reminding me to think deeply about both about my own life&#8217;s work as well as the life&#8217;s work of the many (we hope) people who buy the book. It is too easy to assume that everyone knows why they want to be &#8212; or should be &#8212; a leader. Leadership is aspirational and a worthy calling but one can&#8217;t take its value for granted or wear it like a merit badge for basket weaving.</p>
<p>We started into a discussion on legacy though there was push-back that legacy is too airy-fairy. I think that&#8217;s wrong. I think that what may truly differentiate true leadership from other activities that seem to fall under that name is impact: Will the impact last after you are gone? Will you have had a deep enough impact on other people that they will change what they do and why they do it significantly enough that you can claim to have led that change? Will others take forward what you have done, shape it, and pass it on?</p>
<p>I think that this will be an ongoing discussion. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2010/02/leadership-in-or-rather-on-a-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Wisdom</title>
		<link>http://richerearth.com/2009/12/random-wisdom/</link>
		<comments>http://richerearth.com/2009/12/random-wisdom/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:07:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Spontaneous Joy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Paine's Creek]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=159</guid>
		<description><![CDATA[It&#8217;s hard to know where one will find a bit of wisdom. I was cruising the site www.twitterbackgroundsgallery.com looking for visual inspiraton today and one of my searches turned up a page with the following tweet that I thought just wonderful: &#8220;The human spirit needs places where nature has not been rearranged by the hand [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to know where one will find a bit of wisdom. I was cruising the site www.twitterbackgroundsgallery.com looking for visual inspiraton today and one of my searches turned up a page with the following tweet that I thought just wonderful:</p>
<p>&#8220;The human spirit needs places where nature has not been rearranged by the hand of man.&#8221; Anonymous</p>
<p>I can only agree.</p>
<p>This photo is of Paine&#8217;s Creek beach on Cape Code where, once you cross over the rocks and onto the flats, only the hand of nature is at work. Each sunset is a work of art and I don&#8217;t pretend to be photographer enough to capture the beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2009/12/random-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Glove Dance</title>
		<link>http://richerearth.com/2009/12/pink-glove-dance/</link>
		<comments>http://richerearth.com/2009/12/pink-glove-dance/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:38:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Spontaneous Joy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[positive social impact]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=124</guid>
		<description><![CDATA[This is a wonderful, smile-inducing effort to generate awareness of a serious disease. Ah, the power of people to make a positive impact on the rest of the world. The thumbnail photo shows another kind of glove, but I love the shot.]]></description>
			<content:encoded><![CDATA[<p>This is a wonderful, smile-inducing effort to generate awareness of a serious disease. Ah, the power of people to make a positive impact on the rest of the world. The thumbnail photo shows another kind of glove, but I love the shot.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OEdVfyt-mLw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/OEdVfyt-mLw&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2009/12/pink-glove-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Hours &#8217;til the Tide</title>
		<link>http://richerearth.com/2009/10/3-hours-til-the-tide/</link>
		<comments>http://richerearth.com/2009/10/3-hours-til-the-tide/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:25:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Spontaneous Joy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[peter donnelly]]></category>
		<category><![CDATA[sand dancer]]></category>
		<category><![CDATA[spontaneity]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=20</guid>
		<description><![CDATA[I love this short film about sand artist Peter Donnelly. He works against the clock, except that he doesn&#8217;t see it that way (a powerful lesson) and is not possessive about what he creates.]]></description>
			<content:encoded><![CDATA[<p>I love this short film about sand artist Peter Donnelly. He works against the clock, except that he doesn&#8217;t see it that way (a powerful lesson) and is not possessive about what he creates.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H6ZqKmaN2qw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/H6ZqKmaN2qw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2009/10/3-hours-til-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

