<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richer Earth&#187; Experience</title>
	<atom:link href="http://richerearth.com/category/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://richerearth.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Subtle Difference in Leadership of, in, and with the System</title>
		<link>http://richerearth.com/2012/01/the-subtle-difference-in-leadership-of-in-and-with-the-system/</link>
		<comments>http://richerearth.com/2012/01/the-subtle-difference-in-leadership-of-in-and-with-the-system/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:05:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=763</guid>
		<description><![CDATA[I recently completed a paper on the challenges of leading social change in meta-systems. Organizational change was one of the evergreen topics when I worked at Harvard Business School Publishing, i.e. you could sell books and articles about it forever as no one ever got it right. Move up to the level of a meta-system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2012/01/MLK-Jr.jpg"><img class="alignleft size-thumbnail wp-image-764" title="MLK Jr" src="http://richerearth.com/wp-content/uploads/2012/01/MLK-Jr-150x150.jpg" alt="" width="150" height="150" /></a>I recently completed a paper on the challenges of leading social change in meta-systems. Organizational change was one of the evergreen topics when I worked at Harvard Business School Publishing, i.e. you could sell books and articles about it forever as no one ever got it right. Move up to the level of a meta-system where you are trying to inspire global change in response to the big, hairy issues like climate change or urbaniztion and, well, things get really fun.</p>
<p>In the paper I put forth a conceptual framework for examining the leadership issues and it is build around three simple prepositions: <em>of</em>, <em>in</em>, and <em>with</em>. Leaders of a system, really a sub-system, such as a CEO of a company have one level of influence largely bounded by the extent of their authority. Leaders in a system, perhaps that same CEO  but working through a U.N. initiative or the head of an international NGO, have a larger level of influence as they don&#8217;t define it in terms of formal authority. They know that they must collaborate and move multiple stakeholders in order to be effective. A few truly achieve large scale, meta-system change and I call these leaders with the system. They articulate the inconsistencies within the system and lead the system to be true to itself. Their leadership is not motivated by personal gain or the self-interest of any entity other than the system itself.</p>
<p>Jim Spohrer of IBM, one of my advisory team members, has suggested that leading with a system may at the point where one moves beyond a zero-sum outcomes. That&#8217;s an interesting insight that I am going to explore.</p>
<blockquote>
<p data-ft="{&quot;type&quot;:1}">&#8220;Some of us who have already begun to break the silence of the night have found that the calling to speak is often a vocation of agony, but we must speak. We must speak with all the humility that is appropriate to our limited vision, but we must speak.&#8221; ~ Martin Luther King, Jr.</p>
</blockquote>
<p>The leader with a system I examine most closely in the paper is <a href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr." target="_blank">Martin Luther King, Jr.</a> That&#8217;s why I am posting the paper today on MLK Day 2012. Others whom I would consider leaders with the system would be <a href="http://en.wikipedia.org/wiki/Gandhi" target="_blank">Gandhi</a>, <a href="http://en.wikipedia.org/wiki/Mandela" target="_blank">Mandela</a>, and perhaps the <a href="http://en.wikipedia.org/wiki/14th_Dalai_Lama" target="_blank">Dalai Lama</a>. That&#8217;s an illustrious, almost stereotypical list. I will be looking for more as my work progresses. I invite you to read the paper and give me your thoughts on the of, in, with framework.</p>
<p>Read the full paper here:<a href="http://richerearth.com/wp-content/uploads/2012/01/Leadership-of-Social-Change-cc.pdf"> Leadership of Social Change cc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2012/01/the-subtle-difference-in-leadership-of-in-and-with-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Patients Have a Role in Renegotiating the Health Care System?</title>
		<link>http://richerearth.com/2011/11/should-patients-have-a-role-in-renegotiating-the-health-care-system/</link>
		<comments>http://richerearth.com/2011/11/should-patients-have-a-role-in-renegotiating-the-health-care-system/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:20:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Renegotiating Health Care]]></category>
		<category><![CDATA[Tufts Medical Center]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=732</guid>
		<description><![CDATA[I think that they do but perhaps that&#8217;s a radical notion. My co-authors and I were interviewed by NPR affiliate WBUR on the acrimonious negotiations between Blue Cross/Blue Shield of Massachusetts and Tufts Medical Center. Our view: it would be a very different negotiation if patients were also at the table. After all, they have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/11/rhccover-200x3001.jpg"><img class="alignleft size-full wp-image-735" title="rhccover-200x300" src="http://richerearth.com/wp-content/uploads/2011/11/rhccover-200x3001.jpg" alt="" width="200" height="300" /></a>I think that they do but perhaps that&#8217;s a radical notion. My co-authors and I were <a href="http://commonhealth.wbur.org/2011/11/tufts-blue-cross-pie/" target="_blank">interviewed by NPR affiliate WBUR</a> on the <a href="http://www.wbur.org/2011/11/15/blue-cross-tufts-health-dispute" target="_blank">acrimonious negotiations</a> between Blue Cross/Blue Shield of Massachusetts and Tufts Medical Center. Our view: it would be a very different negotiation if patients were also at the table. After all, they have a stake in this too.</p>
<p>Interestingly, we created a scenario quite similar to this in the &#8220;novel&#8221; that runs throughout our book, <a href="http://www.renegotiatinghealthcare.com" target="_blank"><em>Renegotiating Health Care: Resolving Conflict to Build Collaboration</em></a>. A battle over money pits a major insurer against a local health system. Each sees the other as the source of pain. Only when they open themselves to see their own role in the problem does it become possible to imagine a new reality in which they both win. We hope that these two real-life organizations come to that same realization.</p>
<p>Please check out the story and leave your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/11/should-patients-have-a-role-in-renegotiating-the-health-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders: Agents of Their Own Destiny?</title>
		<link>http://richerearth.com/2011/08/leaders-agents-of-their-own-destiny/</link>
		<comments>http://richerearth.com/2011/08/leaders-agents-of-their-own-destiny/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:17:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[becomealeader.org]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[Ghandi]]></category>
		<category><![CDATA[Harvard Busines]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Petraeus]]></category>
		<category><![CDATA[Santa Fe Institute]]></category>
		<category><![CDATA[Warren Bennis]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=638</guid>
		<description><![CDATA[I scanned the magazine rack as I walked through the airport recently and noted how almost all of them featured photographs of single individuals on their covers: a CEO, a celebrity, a politician. This focus on the individual is an extension of a narrative tradition that goes back at least as far as Homer. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/08/city-year-playground.jpg"><img class="alignleft size-thumbnail wp-image-640" title="city year playground" src="http://richerearth.com/wp-content/uploads/2011/08/city-year-playground-150x150.jpg" alt="" width="150" height="150" /></a>I scanned the magazine rack as I walked through the airport recently and noted how almost all of them featured photographs of single individuals on their covers: a CEO, a celebrity, a politician. This focus on the individual is an extension of a narrative tradition that goes back at least as far as Homer. We like stories about heroes, villains, and victims and those stories are brought to life as compelling characters.</p>
<p>This tradition is also reflected in how we think about leaders: we relate the rise and fall of organizations through the stories of their executives, the successes and failures of armies through the exploits of their generals, and the triumph or defeat of social movements through the journeys of their most visible advocates. Bezos. Bloomberg. Petraeus. Gandhi.</p>
<p>The reality is not that simple.</p>
<p><strong>Leaders never act alone. Rarely, if ever, do breakthrough ideas have a single parent.</strong></p>
<p>Successful strategies, tactics, negotiations, and operations are not often the product of sitting alone in one&#8217;s room. Researchers use the term agency to describe the actions of individuals. The leaders described above are portrayed as individual agents—think “my idea,” “my vision,” or the title of a regular feature on CEOs in <a href="http://www.hbr.org" target="_blank">Harvard Business Review</a>, “How I Did It.”</p>
<p>In my experience and research, leaders are more often co-creators or joint agents. I may have an idea, but you and several others add to it before it becomes the next big thing. Jeff Bezos has contributed mightily to the success of <a href="http://www.amazon.com" target="_blank">amazon.com</a>, but he certainly didn’t do it alone. Employees, investors, suppliers, customers, and even competitors played roles in making the company what it is today. So, too, with the efforts of Mayor Bloomberg to make New York a more sustainable city.</p>
<p><strong>Research on nonlinear systems at the <a href="http://www.santafe.edu/" target="_blank">Santa Fe Institute</a> and elsewhere holds that change in a system comes not from the actions of one agent but rather from the interactions of two or more agents.</strong></p>
<p>If you view global organizations and cities as complex systems, as I do, then evaluating and developing leaders as individual agents is foolhardy at best. These efforts are much better directed at improving how leaders foster interaction and build relationships.</p>
<p>In <a href="http://richerearth.com/2011/06/leading-complex-systems/" target="_blank">a recent literature survey</a>, I found that the agency of leaders was an area not covered in great depth (see <a href="http://www.becomealeader.org/articles/why-keeping-it-simple-can-require-systems-analyst" target="_blank">my recent post on complexity</a> for another).</p>
<p>Warren Bennis wrote about “great groups” at Apple and other innovative companies as the successors to the “great man” tradition of leadership. He wrote about “the myth of the triumphant individual” that underlies much leadership thinking. Most others—from James McGregor Burns through Jim Collins—focus on the efforts of the individual rather than the individual as part of a group.</p>
<p>Creation is wonderful, but cocreation opens up far greater possibilities, unlocks more resources, and more effectively hedges the risk of overlooking either opportunities or pitfalls. Cocreation gives you the freedom to say, “I’m not sure. What do you think?” It allows you to more deeply engage followers, peers, and even potential naysayers.</p>
<p>As you think about your own leadership journey, I encourage you to keep agency in mind. Yes, you must think about what you will do, but try placing it the context of what you will enable others to contribute, how you will remove obstacles to others&#8217; success, how you catalyze collaboration, and how you can ensure that credit is shared as widely as is deserved.</p>
<p>Heroic narratives may be easy—perhaps even essential in storytelling—but do not confuse them with what is actually essential to your success as a leader. Truly great leaders are masters of cocreation.</p>
<p><strong>The Action Plan</strong><br />
<strong>• Watch the credits.</strong> The next time that you see a film, stay through the credits. You will see that the stars’ names may be in larger type but that there are dozens, perhaps hundreds, of others who were essential to creating the film. Eliminate any of them and you would have a lesser experience or perhaps no movie at all.<br />
<strong>• Create a genealogy chart for a great idea</strong>. Look at the last (or next) successful initiative in your organization and trace its lineage. From where did the seed emerge? Who was at the meeting where it was first surfaced? Who was it bounced off as it matured? How did you or another leader nurture the idea? Try to include everyone who contributed in some way to its development—and then post it on the wall for everyone to see.<br />
• As you <strong>keep your leadership journal</strong> (and I encourage everyone to do so), periodically note the times when your actions have either encouraged or discouraged cocreation. Think about what worked and what you might have done differently.</p>
<p><a href="http://www.becomealeader.org/articles/do-leaders-or-groups-leaders-succeed" target="_blank">A version of this post first appeared on BecomeaLeader.org</a>.</p>
<p>Mayor Bloomberg photo from Flickr. <a href="http://richerearth.com/wp-content/uploads/2011/08/Bloomberg.jpg" target="_blank">Some rights reserved by makeroadssafe</a>. City Year photo from Flickr. <a href="http://www.flickr.com/photos/cityyear/6092602057/" target="_blank">Some rights reserved by cityyear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/08/leaders-agents-of-their-own-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renegotiating Health Care Excerpt Now Available</title>
		<link>http://richerearth.com/2011/07/renegotiating-health-care-excerpt-now-available/</link>
		<comments>http://richerearth.com/2011/07/renegotiating-health-care-excerpt-now-available/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:51:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[Renegotiating Health Care]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=593</guid>
		<description><![CDATA[The second edition of Renegotiating Health Care has hit the shelves. It is my first book and I have to say that I am pleased with the end product. It has been a pleasure working with my co-authors and the team at Jossey-Bass. If you&#8217;d like a free preview, please download the preface and first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/07/marcus_frontcover-final-pic-sm1.jpg"><img class="alignleft size-full wp-image-597" title="marcus_frontcover final-pic sm" src="http://richerearth.com/wp-content/uploads/2011/07/marcus_frontcover-final-pic-sm1.jpg" alt="" width="225" height="338" /></a>The second edition of <a href="http://www.amazon.com/gp/product/047056220X/ref=s9_simh_gw_p14_d0_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=149YWTKJBT28EVFTWXDQ&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846" target="_blank"><em>Renegotiating Health Care</em></a> has hit the shelves. It is my first book and I have to say that I am pleased with the end product. It has been a pleasure working with my co-authors and the team at Jossey-Bass.</p>
<p>If you&#8217;d like a free preview, please download the preface and first chapter with our compliments: <a href="http://richerearth.com/wp-content/uploads/2011/07/RHC-2nd-Ed-Excerpt.pdf">RHC 2nd Ed Excerpt</a></p>
<p>I particularly enjoyed the opportunity to interview health care leaders from front line docs and nurses to hospital CEOs to policy makers and administrators. I encountered many smart, thoughtful people with interesting, innovative ideas about how to meet the challenges of high quality care at an affordable cost. You&#8217;ll meet many of them in the book &#8212; and I hope you&#8217;ll be tempted to send a copy to your representatives in Washington.</p>
<p>If you are interested in having me or one of my co-authors speak at your conference or meeting, please use the contact form on this site to be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/07/renegotiating-health-care-excerpt-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Transformations &#8212; Are You Ready?</title>
		<link>http://richerearth.com/2011/06/leading-transformations-are-you-ready/</link>
		<comments>http://richerearth.com/2011/06/leading-transformations-are-you-ready/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:25:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[becomealeader.org]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[third sector]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=586</guid>
		<description><![CDATA[My first post is up on becomealeader.org &#8212; a site targeted principally at social enterprise and non-profit/third sector leaders. It addresses the challenges of leading transformations (in organizations and in society). It is based on research from Harvard Business Review and Business Strategy Review and offers an action plan based on self-discovery, celebration of diversity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/06/Future-sign-photo2.jpg"><img class="alignleft size-thumbnail wp-image-587" title="future and past" src="http://richerearth.com/wp-content/uploads/2011/06/Future-sign-photo2-150x150.jpg" alt="" width="150" height="150" /></a>My first post is up on becomealeader.org &#8212; a site targeted principally at social enterprise and non-profit/third sector leaders. It addresses the challenges of leading transformations (in organizations and in society). It is based on research from <em>Harvard Business Review</em> and <em>Business Strategy Review</em> and offers an action plan based on self-discovery, celebration of diversity of perspectives, and rethinking listening.</p>
<p>Your thoughts and comments are encouraged!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/06/leading-transformations-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaphors and Meaning</title>
		<link>http://richerearth.com/2011/06/metaphors-and-meaning/</link>
		<comments>http://richerearth.com/2011/06/metaphors-and-meaning/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:15:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[IARPA]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[metaphor project]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=551</guid>
		<description><![CDATA[Will the next 007 be schooled in analytics? Perhaps. The U.S. government is reportedly making a nine-figure investment to better understand how language shapes worldviews with the goal of improving its ability to glean intelligence from non-English speakers. It’s known as IARPA: Intelligence Advanced Research Projects Activity. In an article on The Atlantic‘s web site, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-555" title="iStock_000015792801XSmall" src="http://richerearth.com/wp-content/uploads/2011/06/iStock_000015792801XSmall-150x150.jpg" alt="" width="150" height="150" />Will the next 007 be schooled in analytics? Perhaps. The U.S.  government is reportedly making a nine-figure investment to better  understand how language shapes worldviews with the goal of improving its  ability to glean intelligence from non-English speakers. It’s known as  IARPA: <a href="http://www.iarpa.gov/index.html" target="_blank">Intelligence Advanced Research Projects Activity</a>.</p>
<p>In <a href="http://www.theatlantic.com/technology/archive/2011/05/why-are-spy-researchers-building-a-metaphor-program/239402/" target="_blank">an article on <em>The Atlantic</em>‘s web site</a>,  Alexis Madrigal describes a “metaphor project” which it is hoped will  allow intelligence agencies to understand the implicit meaning in what  is written and said in a wide variety of languages. This is an interesting exercise to explore how we say what we mean even when we don&#8217;t realize it &#8212; or perhaps not,  if we don&#8217;t think through the metaphors we choose. Language matters &#8212; which should make literate people everywhere smile.</p>
<p>Read my full post at the <a href="http://iianalytics.com/2011/05/u-s-gov-bets-big-on-linguistic-analytics/" target="_blank">International Institute for Analytics blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/06/metaphors-and-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Transportation Panel: April 12 in NYC</title>
		<link>http://richerearth.com/2011/03/sustainable-transportation-panel-april-12-in-nyc/</link>
		<comments>http://richerearth.com/2011/03/sustainable-transportation-panel-april-12-in-nyc/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:20:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Columbia Business School]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=524</guid>
		<description><![CDATA[I&#8217;ll be moderating a panel discussion on sustainable transportation as part of the Columbia Business School&#8217;s New York Alumni Club&#8217;s &#8220;Making Green from Green&#8221; series. It will take place on April 12 and the public is welcome. So, please, come on by. In 2010, Tesla went public, Nissan LEAF and Chevy Volt launched, natural gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2011/03/Green-transportation.jpg"><img class="alignleft size-thumbnail wp-image-525" title="Green transportation" src="http://richerearth.com/wp-content/uploads/2011/03/Green-transportation-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;ll be moderating <a href="http://www.cbsacny.org/article.html?aid=950 " target="_blank">a panel discussion on sustainable transportation </a>as part of the Columbia Business School&#8217;s New York Alumni Club&#8217;s &#8220;Making Green from Green&#8221; series. It will take place on April 12 and the public is welcome. So, please, come on by.</p>
<div>In 2010, Tesla went public, Nissan LEAF and Chevy Volt launched, natural gas vehicles gained momentum in commercial transportation. Cities like New York continue to remake their pedestrian walkways and bike lanes. This evening will feature expert discussion on developments in alternative transportation with ample opportunity for questions and audience dialog. Among the questions we&#8217;ll tackle will be:</div>
<div>
<ul>
<li>Who will fund the new infrastructure?</li>
<li>Are government and industry poised to work together?</li>
<li>Where do hydrogen fuel-cell vehicles fit in the road ahead?</li>
<li>Will U.S. manufacturers compete globally with low cost providers in China, India and elsewhere?</li>
</ul>
</div>
<div><strong>PANELISTS</strong></div>
<div>
<ul>
<li>Chuck Feinberg, Chairman, New Jersey Clean Cities Coalition; Executive Vice President, Greener by Design</li>
<li>Trent Lethco, Associate Principal, Arup’s Transportation Planning Group</li>
<li> B. Eric Graham, Director, TechBridge, Fraunhofer Center for Sustainable Energy Systems</li>
<li> Brent Dewar, Senior Advisor, GreenOrder </li>
</ul>
</div>
<div><strong>Date:</strong> Tuesday, April 12, 2011 • 6:00 pm</div>
<div><strong>Time:</strong> 6:00pm Doors Open and Sign-in • 6:30 – 8:00pm Program • 8:00 – 9:00pm Reception and Networking</div>
<div><strong>Place:</strong> Citi, ICG Conference Center • 388 Greenwich Street</div>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2011/03/sustainable-transportation-panel-april-12-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manuscript is Off to the Publisher</title>
		<link>http://richerearth.com/2010/10/the-manuscript-is-off-to-the-publisher/</link>
		<comments>http://richerearth.com/2010/10/the-manuscript-is-off-to-the-publisher/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:29:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Barry Dorn]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Jossey-Bass]]></category>
		<category><![CDATA[Lenny Marcus]]></category>
		<category><![CDATA[National Preparedness Leadership Initiative]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Renegotiating Health Care]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=419</guid>
		<description><![CDATA[I&#8217;ve been working on the second edition of Renegotiating Health Care: Resolving Collaboration to Build Collaboration with Lenny Marcus and Barry Dorn, both of the Harvard School of Public Health, for about 15 months. It feels great to have released the manuscript to Jossey-Bass. I learned a lot about conflict resolution and negotiation as I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2010/10/marcus_frontcover-final-pic-sm.jpg"><img class="alignleft size-full wp-image-420" title="marcus_frontcover final-pic sm" src="http://richerearth.com/wp-content/uploads/2010/10/marcus_frontcover-final-pic-sm.jpg" alt="" width="225" height="338" /></a>I&#8217;ve been working on the second edition of <em><a href="http://www.amazon.com/Renegotiating-Health-Care-Resolving-Collaboration/dp/0787950211/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1287062742&amp;sr=1-1" target="_blank">Renegotiating Health Care: Resolving Collaboration to Build Collaboration</a></em> with <a href="http://en.wikipedia.org/wiki/Leonard_J._Marcus" target="_blank">Lenny Marcus</a> and <a href="http://en.wikipedia.org/wiki/Barry_Dorn" target="_blank">Barry Dorn</a>, both of the <a href="http://www.hsph.harvard.edu" target="_blank">Harvard School of Public Health</a>, for about 15 months. It feels great to have released the manuscript to Jossey-Bass.</p>
<p>I learned a lot about conflict resolution and negotiation as I edited those sections of the text &#8212; and a lot about the health care system through interviews that I conducted on the major trends that will shape health care over the next generation. These trends &#8212; system integration, empowered patients, technological advances, a more diverse workforce, and new definitions of trust &#8212; are at the heart of several chapters new to the second edition. I had the chance to speak with doctors, nurses, administrators, policy makers, and patients.</p>
<p>I end this first phase of the publication process encouraged as there are lots of smart people and organizations engaged in innovative initiatives to improve outcomes, lower costs, and rehumanize the patient experience. I am also discouraged because the so-called system is so resistant to change. There will be conflicts to be resolved and many, many things to negotiate &#8212; and hence the reason for updating this book.</p>
<p>The second edition should be out in 2011. It will be used primarily as a graduate school text. Next up: a book on leadership based on our work together at the <a href="http://www.hks.harvard.edu/sites/npli/" target="_blank">National Preparedness Leadership Initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richerearth.com/2010/10/the-manuscript-is-off-to-the-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling Performance</title>
		<link>http://richerearth.com/2010/10/googling-performance/</link>
		<comments>http://richerearth.com/2010/10/googling-performance/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:37:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[Jeanne Harris]]></category>
		<category><![CDATA[Jeremy Shapiro]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Tom Davenport]]></category>

		<guid isPermaLink="false">http://richerearth.com/?p=409</guid>
		<description><![CDATA[I moderated a webinar featuring Tom Davenport, Jeanne Harris, and Jeremy Shapiro for the International Institute of Analytics yesterday. It delved into the analytics of talent management and was based on an article in the October Harvard Business Review. There were many interesting points but the one that struck me most was a revelation about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richerearth.com/wp-content/uploads/2010/10/student-group1.jpg"><img class="alignleft size-thumbnail wp-image-414" title="student group" src="http://richerearth.com/wp-content/uploads/2010/10/student-group1-150x150.jpg" alt="" width="150" height="150" /></a>I moderated a webinar featuring Tom Davenport, Jeanne Harris, and Jeremy Shapiro for the <a href="http://www.iianalytics.com" target="_blank">International Institute of Analytics </a>yesterday. It delved into the <a href="http://iianalytics.com/2010/09/applying-analytics-to-human-capital-and-talent-management/" target="_blank">analytics of talent management </a>and was based on an article in the October <em><a href="http://hbr.org/2010/10/competing-on-talent-analytics/ar/1" target="_blank">Harvard Business Review</a></em>.</p>
<p>There were many interesting points but the one that struck me most was a revelation about the way that <a href="http://www.google.com/intl/en/about.html" target="_blank">Google</a> manages low performers. Unlike many companies, Google does not immediately blame the person whose performance is faltering. They believe that their hiring practices are sound (and they measure those practices through analytics) and that they bring in talented people. Because of this, they look first at whether the person has been matched with the right job and if the person is being well managed.</p>
